MTU Timetables
MTU Timetables | UCC BMS3 timetable
View the MTU UCC BMS3 timetable online
Monday
Start | End | Type | Name |
10 | 11 | Lect | Str. Biochemistry |
11 | 12 | Lect | Cell Signaling |
14 | 16 | Lect | Cell Signaling |
10 | 11 | Lect | Cellular Path. 1 |
11 | 12 | Lect | Trans. & Epidemiology |
14 | 18 | Lab | Cell Signaling |
Tuesday
Start | End | Type | Name |
9 | 10 | Lect | Cell Signaling |
12 | 13 | Lect | Cellular Path. 1 |
14 | 16 | Lect | Cell Signaling |
11 | 12 | Lect | Anaemia & Immunohaematology |
12 | 14 | Lect | Trans. & Epidemiology |
Wednesday
Start | End | Type | Name |
10 | 11 | Lect | Cell Signaling |
14 | 18 | Lab | Str. Biochemistry |
10 | 11 | Lect | Str. Biochemistry |
11 | 12 | Lect | Anaemia & Immunohaematology |
14 | 16 | Lect | Str. Biochemistry |
Thursday
Start | End | Type | Name |
9 | 10 | Lect | Pharmacology |
10 | 11 | Lect | Pharmacology |
11 | 13 | Lect | Cellular Path. 1 |
Friday
Start | End | Type | Name |
10 | 11 | Lect | Str. Biochemistry |
11 | 12 | Lect | Trans. & Epidemiology |
10 | 12 | Lab | Cellular Path. 1 |
Saturday
No entries for this day
Sunday
No entries for this day
Back to timetable list